ry Table
| ЁЯФз Tool Type | ЁЯЫая╕П Tool Name | ЁЯУЛ Description |
|---|---|---|
| Marking | Steel Rule | Measures and draws straight lines |
| Marking | Scriber | Makes sharp visible lines |
| Marking | Try Square | Marks/checks 90┬░ angles |
| Marking | Divider | Draws arcs and divides spaces |
| Marking | Dot Punch | Marks reference points with dots |
| Cutting | Straight Snips | Cuts straight lines in sheet |
| Cutting | Curved Snips | Cuts curves and circles |
| Cutting | Hack Saw | Cuts rods and thick sheets |
| Cutting | Bench Shear | Cuts large sheets (in workshop) |
тЪая╕П Safety Tips
ЁЯСУ Always wear safety goggles
ЁЯзд Use gloves to avoid cuts from sharp metal
ЁЯУР Double-check marking before cutting
ЁЯз░ Keep tools sharp and clean
ЁЯЫС Do not use damaged or loose-handled tools