๐ง Summary Table for Sheet Metal Tools
๐ง Summary Table for Sheet Metal Tools Anandry Table
๐ง Tool Type | ๐ ๏ธ Tool Name | ๐ Description |
---|---|---|
Marking | Steel Rule | Measures and draws straight lines |
Marking | Scriber | Makes sharp visible lines |
Marking | Try Square | Marks/checks 90ยฐ angles |
Marking | Divider | Draws arcs and divides spaces |
Marking | Dot Punch | Marks reference points with dots |
Cutting | Straight Snips | Cuts straight lines in sheet |
Cutting | Curved Snips | Cuts curves and circles |
Cutting | Hack Saw | Cuts rods and thick sheets |
Cutting | Bench Shear | Cuts large sheets (in workshop) |
โ ๏ธ Safety Tips
๐ Always wear safety goggles
๐งค Use gloves to avoid cuts from sharp metal
๐ Double-check marking before cutting
๐งฐ Keep tools sharp and clean
๐ Do not use damaged or loose-handled tools