Anand
10 April 2025
ry Table
🔧 Tool Type | 🛠️ Tool Name | 📋 Description |
---|---|---|
Marking | Steel Rule | Measures and draws straight lines |
Marking | Scriber | Makes sharp visible lines |
Marking | Try Square | Marks/checks 90° angles |
Marking | Divider | Draws arcs and divides spaces |
Marking | Dot Punch | Marks reference points with dots |
Cutting | Straight Snips | Cuts straight lines in sheet |
Cutting | Curved Snips | Cuts curves and circles |
Cutting | Hack Saw | Cuts rods and thick sheets |
Cutting | Bench Shear | Cuts large sheets (in workshop) |
⚠️ Safety Tips
👓 Always wear safety goggles
🧤 Use gloves to avoid cuts from sharp metal
📐 Double-check marking before cutting
🧰 Keep tools sharp and clean
🛑 Do not use damaged or loose-handled tools