๐ง Summary Table
๐ง Summary Table Anandmarking
๐ง Summary Table
๐ง Tool | ๐ Use |
---|---|
โ๏ธ Scriber | Draws fine lines on metal |
Dot Punch | Light marking for layout lines |
Centre Punch | Deep mark to guide drill bit |
๐ Divider | Marks arcs and divides distances |
๐ Calipers | Measures internal/external distances |
Surface Plate | Provides flat reference for marking |
๐ Angle Plate | Holds work at 90ยฐ during marking/drilling |
๐ Surface Gauge | Marks parallel lines with height accuracy |
โ ๏ธ Safety Tips
๐ Always wear goggles while punching or scribing
๐งค Use gloves when handling sharp tools
๐ Keep tools rust-free and properly stored
โ Never use a scriber on soft surfaces like wood or plastic
๐ง Handle calipers and surface gauges with care to avoid bending